Exchanges
Top cryptocurrency exchanges by 24h volume, with market and currency coverage — general market data alongside our on-chain DeFi signals.
100Exchanges tracked
$145.65BCombined volume 24h
BinanceTop exchange
| # | Exchange | Type | Markets | Coins | Volume 24h |
|---|---|---|---|---|---|
| 1 | Binance Site | CEX | 1,326 | 428 | $16.77B |
| 2 | WEEX Site | CEX | 192 | 159 | $13.91B |
| 3 | XeggeX Site | CEX | 18 | 16 | $10.38B |
| 4 | Coinbase Site | CEX | 863 | 378 | $8.4B |
| 5 | Pionex Site | CEX | 409 | 307 | $6.47B |
| 6 | Bybit (Spot) Site | CEX | 510 | 417 | $5.21B |
| 7 | Gate Site | CEX | 1,728 | 1,578 | $5.22B |
| 8 | Batonex Site | CEX | 18 | 19 | $3.67B |
| 9 | XT Site | CEX | 777 | 706 | $3.66B |
| 10 | OKX Site | CEX | 520 | 278 | $3.43B |
| 11 | Bullish Site | CEX | 60 | 35 | $3.2B |
| 12 | Toobit Site | CEX | 297 | 292 | $3.14B |
| 13 | CoinW Site | CEX | 372 | 343 | $3.07B |
| 14 | MEXC Site | CEX | 2,060 | 1,670 | $3.1B |
| 15 | Biconomy Site | CEX | 733 | 626 | $2.92B |
| 16 | WhiteBIT Site | CEX | 671 | 272 | $2.94B |
| 17 | UZX Site | CEX | 35 | 34 | $2.69B |
| 18 | Lbank Site | CEX | 753 | 735 | $2.82B |
| 19 | BitMart Site | CEX | 844 | 806 | $2.71B |
| 20 | DigiFinex Site | CEX | 442 | 421 | $2.67B |
| 21 | Kucoin Site | CEX | 1,020 | 843 | $2.63B |
| 22 | Bitget Site | CEX | 612 | 538 | $2.34B |
| 23 | Ourbit Site | CEX | 36 | 35 | $2.15B |
| 24 | Kraken Site | CEX | 1,060 | 465 | $2.14B |
| 25 | P2B Site | CEX | 130 | 86 | $1.75B |
| 26 | BigONE Site | CEX | 85 | 77 | $1.69B |
| 27 | Indoex Site | CEX | 112 | 47 | $762.45M |
| 28 | AscendEX (BitMax) Site | CEX | 434 | 430 | $1.41B |
| 29 | Maker DAO PSM | DEX | 1 | 2 | $1.38B |
| 30 | HTX Site | CEX | 569 | 555 | $1.36B |
| 31 | Poloniex Site | CEX | 639 | 608 | $1.39B |
| 32 | BVOX Site | CEX | 126 | 127 | $1.17B |
| 33 | Crypto.com Exchange Site | CEX | 517 | 364 | $1.18B |
| 34 | Pancakeswap V3 (BSC) Site | DEX | 1,481 | 944 | $911.75M |
| 35 | Bitrue Site | CEX | 786 | 560 | $882.62M |
| 36 | LATOKEN Site | CEX | 880 | 855 | $843.55M |
| 37 | Uniswap V4 (Ethereum) Site | DEX | 1,212 | 837 | $790.18M |
| 38 | Bitfinex Site | CEX | 158 | 74 | $824.57M |
| 39 | Bitstamp by Robinhood Site | CEX | 244 | 114 | $820.86M |
| 40 | Deepcoin Site | CEX | 65 | 66 | $772.91M |
| 41 | Uniswap V3 (Ethereum) Site | DEX | 1,280 | 975 | $707.99M |
| 42 | Azbit Site | CEX | 103 | 79 | $691.79M |
| 43 | BTSE Site | CEX | 923 | 223 | $643.26M |
| 44 | YEX Site | CEX | 85 | 81 | $612.04M |
| 45 | Cryptomus Site | CEX | 31 | 20 | $551.35M |
| 46 | Curve Finance Site | DEX | 331 | 170 | $485.99M |
| 47 | Phemex Site | CEX | 339 | 340 | $477.75M |
| 48 | Bitvavo Site | CEX | 382 | 373 | $457.78M |
| 49 | Hyperliquid Site | DEX | 10 | 11 | $402.56M |
| 50 | Gemini Site | CEX | 253 | 61 | $408.48M |
Showing 1-50 of 50talPrev1 / 2Next
Exchange data by Coinpaprika. Our on-chain DeFi rankings remain measured directly on-chain.