AIThe CryptoRanks ranking shows 58 deployers with 58 pools, 49 settled outcomes, and base rates of 12.2% rugged and 10.2% survived.
Deployers
Track record of every wallet that launches pools: how many of their tokens survived, died or rugged. Builds up over time from our own on-chain capture.
58deployers tracked
58pools attributed
12%overall rug rate
10%survival rate
| # | Deployer | Chains | Pools | Outcomes | Rug rate | Recent launches |
|---|---|---|---|---|---|---|
| 1 | 0x3c2f82…f22f | Base | 1 | 1 rugged | 100% | WETH/RDDT |
| 2 | 0x02cecf…26f9 | Base | 1 | 1 rugged | 100% | WETH/XCHAT |
| 3 | 0xbd19d4…93f5 | Base | 1 | 1 rugged | 100% | WETH/SPACEX |
| 4 | 0xac5774…fcec | Ethereum | 1 | 1 rugged | 100% | WETH/NPD |
| 5 | 0x5b9d00…4e07 | Base | 1 | 1 rugged | 100% | WETH/TRUMP |
| 6 | 0x6d0394…86b1 | Ethereum | 1 | 1 rugged | 100% | WWE/WETH |
| 7 | 0x09b474…b04c | Ethereum | 1 | 1 died | 0% | SCFN/WETH |
| 8 | 0x55e1c2…61e5 | Ethereum | 1 | 1 survived | 0% | fench/WETH |
| 9 | 0x3fa414…924f | Base | 1 | 1 died | 0% | WETH/MilkeyAi |
| 10 | 0xb34634…84bb | Base | 1 | 1 died | 0% | USDC/YPAL |
| 11 | 0x8961eb…d5d6 | Base | 1 | 1 died | 0% | WETH/HPE |
| 12 | 0xb131ed…4a5a | Base | 1 | 1 died | 0% | CLSKX/WETH |
| 13 | 0x44d5f4…6bd4 | Ethereum | 1 | 1 survived | 0% | WETH/GYRO |
| 14 | 0x0a1b1e…a13e | Ethereum | 1 | 1 died | 0% | WETH/vinyl |
| 15 | 0xa06189…2fa1 | Base | 1 | 1 died | 0% | WETH/WORLDCUP |
| 16 | 0x5ce0f6…fe38 | Base | 1 | 1 died | 0% | WETH/HAMZ |
| 17 | 0x9a3211…14ee | Base | 1 | 1 died | 0% | SPCX/WETH |
| 18 | 0x872845…f753 | Base | 1 | 1 survived | 0% | TAKEOVER/USDC |
| 19 | 0xbafaec…d447 | Ethereum | 1 | 1 died | 0% | $BKW/WETH |
| 20 | 0xef4e86…671f | Base | 1 | 1 died | 0% | WETH/DIFF |
| 21 | 0x51456a…6bfb | Bsc | 1 | 1 died | 0% | USDT/WBNB |
| 22 | 0xf50597…3c07 | Bsc | 1 | 1 died | 0% | USDT/BUH |
| 23 | 0x891552…5555 | Bsc | 1 | 1 died | 0% | USDT/? |
| 24 | 0x26b91c…0f91 | Bsc | 1 | 1 died | 0% | Ucorla/WBNB |
| 25 | 0xdf8e64…eb3d | Bsc | 1 | 1 died | 0% | NGRD/WBNB |
| 26 | 0xa0453e…4920 | Bsc | 1 | 1 died | 0% | WBNB/DOJA |
| 27 | 0x658c21…6602 | Bsc | 1 | 1 survived | 0% | WBNB/Pi |
| 28 | 0xaed793…6147 | Bsc | 1 | 1 died | 0% | FIFA/WBNB |
| 29 | 0xc7e472…d88d | Bsc | 1 | 1 died | 0% | ?/WBNB |
| 30 | 0x60395b…5a6f | Bsc | 1 | 1 died | 0% | USDT/CZ |
| 31 | 0xc2292d…132c | Bsc | 1 | 1 survived | 0% | Bcorla/WBNB |
| 32 | 0x9b5dd9…7106 | Bsc | 1 | 1 died | 0% | NRTO/WBNB |
| 33 | 0x41b865…ea73 | Bsc | 1 | 1 died | 0% | MEME/WBNB |
| 34 | 0x2b9a5d…1ade | Bsc | 1 | 1 died | 0% | DOGEUS/WBNB |
| 35 | 0xe56984…c533 | Bsc | 1 | 1 died | 0% | AND/WBNB |
| 36 | 0x242012…d33b | Bsc | 1 | 1 died | 0% | WBNB/? |
| 37 | 0x9a8860…35f4 | Bsc | 1 | 1 died | 0% | EDGE/WBNB |
| 38 | 0x21272f…922d | Bsc | 1 | 1 died | 0% | USDT/RUltra |
| 39 | 0x2511d8…cd71 | Bsc | 1 | 1 died | 0% | SKYAI/WBNB |
| 40 | 0x66e27b…50c3 | Bsc | 1 | 1 died | 0% | WBNB/ISEK |
| 41 | 0x28fc8c…c8f6 | Bsc | 1 | 1 died | 0% | USDT/QMN |
| 42 | 0x6064ef…54fe | Bsc | 1 | 1 died | 0% | USDT/SPPrime |
| 43 | 0xcaa8bb…aed3 | Bsc | 1 | 1 died | 0% | BAS/WBNB |
| 44 | 0x149f1b…0506 | Bsc | 1 | 1 died | 0% | USDT/ATG |
| 45 | 0x82823e…5555 | Bsc | 1 | 1 died | 0% | USDT/? |
| 46 | 0x831f56…e53f | Bsc | 1 | 1 died | 0% | USDT/DRDP |
| 47 | 0xb9326d…9e85 | Bsc | 1 | 1 died | 0% | WBNB/PEPE |
| 48 | 0xdd15b8…7eab | Bsc | 1 | 1 died | 0% | NVRS/WBNB |
| 49 | 0x4bc1c5…19d6 | Bsc | 1 | 1 died | 0% | 79au/WBNB |
| 50 | 0x4a4cb2…023f | Bsc | 1 | 1 died | 0% | WBNB/Chick5 |
Showing 1-50 of 50talPrev1 / 2Next
Rug rate = rugged / settled launches (survived + died + rugged); young pools are excluded until old enough to judge. An outcome is rugged when liquidity collapsed from a real peak, died when it faded out, survived when liquidity held. Measured from our own on-chain data; rechecks stop ~12h after creation.