News
Factual on-chain stories written from our own measured data: notable whale swaps, fresh pools, rugs and gas extremes.
1,598News
| Article | Chain | Published | |
|---|---|---|---|
| WETH/SUPERGEMMA Pool on Base Loses All Liquidity After $55k Peak A trading pool for the SUPERGEMMA token on Base experienced a total loss of value shortly after reaching a peak. The event marks the transition of this specific contract into an inactive state with minimal remaining funds. | Base | 28d ago | Read |
| ASB/WETH Pool on Base Loses All Liquidity After $50k Peak A decentralized exchange pool for the ASB token against WETH on the Base network has completely emptied, marking a 100% drawdown from a peak value. This event indicates that all available funds in the contract have been removed or drained by an operator. | Base | 28d ago | Read |
| WETH/PALM Liquidity Drops From $56k Peak To Near Zero On Base The WETH/PALM trading pair on the Base network experienced a severe contraction in available funds. What began as a functional market with over fifty thousand dollars in capital has effectively ceased operation, leaving only three dollars behind. | Base | 28d ago | Read |
| WETH/APIBASE Liquidity Vanishes From $52k Peak On Base The WETH and APIBASE trading pair on the Base network experienced a severe liquidity event where funds disappeared from the contract. The pool peaked at over fifty thousand dollars before dropping to just three units today. | Base | 28d ago | Read |
| WETH/openhuman Liquidity Vanishes From $59k Peak On Base The trading pair between Wrapped Ether and the OpenHuman token experienced a severe contraction in available funds. The total value locked fell drastically after the initial launch period detected on June 23rd. | Base | 28d ago | Read |
| Workbench/WETH Liquidity Vanishes From $54k Peak On Base The Workbench token pair experienced a total loss of value within the trading pool. What once represented significant capital for traders has effectively disappeared from circulation. | Base | 28d ago | Read |
| UNILAWB/WETH Liquidity Vanishes From $55k Peak On Base The liquidity pool for the UNILAWB token against WETH on the Base network experienced a total loss of funds following an initial high. The event marks the transition from active trading to a dormant state with minimal remaining capital. | Base | 28d ago | Read |
| WETH/VERLO Liquidity Drops From $56k Peak To Near Zero On Base The WETH/VERLO trading pair on the Base network has experienced a severe contraction in available funds. What once held over fifty thousand dollars is now effectively empty with only three units remaining. | Base | 28d ago | Read |
| Wsteth Whale Swap Drains 15% of Ethereum Pool On-chain data reveals a significant sell order for wrapped liquid staked ether that impacted the underlying trading venue. The event highlights how large individual trades can alter market depth in real time without external catalysts. | Ethereum | 28d ago | Read |
| $56k Liquidity Vanishes From WETH/aero Pool On Base The WETH/aero trading pair on the Base network experienced a total loss of liquidity, dropping from a high of over $56,000 to just three dollars. This event marks the complete drain of funds that were once available for swapping. | Base | 28d ago | Read |
| $57k Liquidity Vanishes From WETH/WCG Pool On Base The WETH/WCG trading pair on the Base network has effectively ceased operation, dropping from a high of $57,326 to just $3. This event marks a complete loss of usable funds in that specific liquidity pool. | Base | 28d ago | Read |
| $58k Liquidity Vanishes From WETH/SUPERGEMMA Pool On Base A trading pair on the Base network experienced a total loss of value within its smart contract. The pool dropped from a peak holding to near zero. | Base | 28d ago | Read |
| $59k Liquidity Vanishes From WETH/KRN Pool On Base The WETH/KRN liquidity pool on the Base network has effectively ceased functioning with only three dollars remaining in reserves. This event represents a total loss from an initial high-water mark of nearly sixty thousand dollars. | Base | 28d ago | Read |
| $54k Liquidity Vanishes From WETH/grantr Pool On Base The WETH/grantr pair on the Base network experienced a total loss of its initial capital shortly after launch. The event marks one of the most significant liquidity disappearances recorded for this specific token combination in recent history. | Base | 28d ago | Read |
| $55k Liquidity Vanishes From WETH/openhuman Pool On Base The decentralized exchange pair between Wrapped Ether and openhuman tokens experienced a total loss of value shortly after reaching a high point. The current state shows only three dollars remaining in the contract, indicating an empty pool. | Base | 28d ago | Read |
| WETH/openhuman Pool on Base Drops To $3 From Peak The trading pair between Wrapped Ether and OpenHuman tokens experienced a severe contraction in available capital. This event marks the effective closure of the market for this specific asset combination after losing virtually all recorded liquidity within hours. | Base | 28d ago | Read |
| openhuman/WETH Pool on Base Loses All $57k Liquidity The openhuman token pair against WETH on the Base network experienced a total loss of its recorded liquidity. The event marks a transition from active trading conditions to an effectively dead state within hours. | Base | 28d ago | Read |
| WETH/Monid Pool on Base Drops From $58k Peak The WETH/Monid trading pair on the Base network experienced a dramatic reduction in available funds, dropping from a high point of $58,123 down to only $3. This event marks a complete loss of liquidity for this specific market depth at that moment. | Base | 28d ago | Read |
| UFOBEAT/WETH Pool on Ethereum Loses All $58k Liquidity An automated market maker pair involving the token UFOBEAT on Ethereum experienced a total loss of funds. The event occurred in June 2026 when liquidity vanished entirely from the contract. | Ethereum | 28d ago | Read |
| WETH/RELIQT Pool on Base Drops To $3 From Peak The WETH/RELIQT pair on the Base network experienced a severe drop in available funds, falling from a high of over $60,000 to just three dollars. This significant reduction indicates that the pool is effectively inactive for normal trading purposes. | Base | 28d ago | Read |
| WETH/CRAFT Pool on Base Loses All $62k Liquidity A trading venue for the CRAFT token on the Base network has effectively ceased operations after losing nearly all of its capital reserves. This event marks a significant contraction in available volume for this specific asset pair following an initial deployment by wallet 0x421ba8784b709e7bf0b346bd326266ede4b74b65. | Base | 28d ago | Read |
| Optimism Transfers Cost Just Cents While Ethereum Tops $0.004 A live transaction cost comparison across major blockchains shows a stark divide in user fees as of early June 2026. While Arbitrum and Base remain affordable alternatives, Optimism leads the pack with negligible costs compared to Ethereum's higher price point. | — | 28d ago | Read |
| WETH/RVT Base Pair Loses All $53k Liquidity The WETH/RVT trading pair on the Base network experienced a total loss of value after its liquidity dropped by 100%. The pool now holds only $3 in assets compared to its recent high. | Base | 28d ago | Read |
| WETH/openhuman Pool on Base Drops To $3 From Peak The WETH/openhuman pair on the Base network experienced a severe drop in available funds, falling from a high point to just three dollars. This event marks the current status as dead with a low health score indicating significant risk factors. | Base | 28d ago | Read |
| openhuman/WETH Pool On Base Drops To $3 From Peak A specific trading pair for the openhuman token against WETH on the Base network experienced a total loss of its recorded value. The event marks a transition where a previously active market became functionally inactive with minimal remaining capital. | Base | 28d ago | Read |
| WETH/DOME Pool on Base Loses All $57k Liquidity The weth and dome trading pair on the base network experienced a severe reduction in available capital. The pool has effectively ceased operations with negligible remaining value after losing its entire recorded liquidity. | Base | 28d ago | Read |
| WETH/openhuman Liquidity Vanishes From Base An automated market maker pair involving the openhuman token experienced a total loss of value, falling from a high point near $60,000 down to just three dollars. This event marks the complete disappearance of usable funds within that specific contract on the Base network. | Base | 28d ago | Read |
| $60k BRAMBLE Liquidity Vanishes From Ethereum Pool A decentralized exchange pool for the BRAMBLE token on Ethereum has lost all of its recorded liquidity. The event marks a complete depletion from a peak value exceeding sixty thousand dollars. | Ethereum | 28d ago | Read |
| WETH/OpenHuman Liquidity Vanishes On Base The liquidity pair for WETH and openhuman tokens on the Base network experienced a severe drawdown, falling from a high of over fifty thousand dollars to just three. This event marks the current status as dead with a health score indicating significant distress despite standard risk flags showing no immediate anomalies. | Base | 28d ago | Read |
| WETH/Polygres Pool On Base Loses All $55k Liquidity The WETH/Polygres pair on the Base network experienced a total loss of its recorded value within days. This analysis details the specific metrics and timeline behind this significant shift for traders monitoring that contract address. | Base | 28d ago | Read |
| WETH/openhuman Liquidity Vanishes On Base The liquidity for the WETH and openhuman token pair on the Base network has effectively disappeared, dropping from a high of nearly $57,000 to just three dollars. This event marks a complete loss of capital within this specific trading venue as measured by our tracking systems. | Base | 28d ago | Read |
| $59k Liquidity Vanishes From SUPERGEMMA Pool On Base The WETH/SUPERGEMMA liquidity pair on the Base network experienced a total drawdown, dropping from a recorded high to near zero. This event marks the end of trading activity for this specific contract address. | Base | 28d ago | Read |
| $61k Liquidity Vanishes From PALM Pool On Base A decentralized exchange pool on the Base network has seen its liquidity drop from a peak of $61,291 to just $3. This article analyzes the specific metrics and implications for traders monitoring this pair. | Base | 28d ago | Read |
| WETH/openhuman Pool On Base Drops To $3 From Peak The WETH/openhuman trading pair on the Base network experienced a total loss of its initial capital. Liquidity that once stood at nearly $61,000 is now valued at only $3, indicating a complete drain or rug pull event. | Base | 28d ago | Read |
| WETH/APIBASE Pool On Base Loses All $62k Liquidity An automated market maker pair involving the native gas token ETH and the APIBASE governance asset experienced a total loss of its initial capital. The event occurred shortly after June 22nd when funds were removed by an associated wallet address. | Base | 29d ago | Read |
| WETH/UNILAWB Pool On Base Drops To $3 From Peak The trading pair between Wrapped Ether and the token UNILAWB experienced a total loss of value shortly after June 2026. Liquidity that once totaled more than $53,000 is now reduced to just three dollars, indicating a complete drain from the contract. | Base | 29d ago | Read |
| WETH/KRN Pool On Base Loses All $54k Liquidity The WETH/KRN trading pair on the Base network experienced a total loss of value after holding over $54,000 in assets. The current health score indicates severe distress for this specific contract address. | Base | 29d ago | Read |
| $58k Liquidity Vanishes From Workbench Pool On Base The WETH/Workbench trading pair on the Base network experienced a severe drawdown, dropping from a recorded high to near zero. This event marks the pool as effectively inactive for standard retail participation. | Base | 29d ago | Read |
| WETH/WCG Pool On Base Loses All $59k Liquidity A trading pool for the WETH and WCG tokens on the Base network experienced a total loss of value. The event occurred after the contract held approximately 60k in assets before draining completely. | Base | 29d ago | Read |
| WETH/SUPERGEMMA Liquidity Vanishes From $60k Peak On Base The Weth/Supergemma trading pair on the Base network experienced a total loss of liquidity, dropping from a peak of $60,250 to just three dollars. This event marks the complete removal of capital that users could previously trade against within this specific smart contract. | Base | 29d ago | Read |
| WETH/ASB Liquidity Vanishes From $61k Peak On Base A liquidity pair for the ASB token against Wrapped Ether experienced a total collapse shortly after reaching its highest recorded volume. The event occurred in mid-June on the Base network, leaving the pool effectively inactive with minimal remaining capital. | Base | 29d ago | Read |
| WETH/ABS Pool On Base Drops From $53k Peak To Near Zero The WETH/ABS trading pair on Base experienced a severe reduction in available capital. What was once a functioning market with over fifty thousand dollars in reserves is now effectively inactive, holding just $3 of liquidity. | Base | 29d ago | Read |
| UNO/WETH Pool On Base Loses All $54k Liquidity A specific trading pool for the UNO and WETH tokens on the Base network has experienced a total loss of value. The event marks a shift where available funds fell from a recorded high of $54,626 down to merely $3 within the monitored timeframe. | Base | 29d ago | Read |
| WETH/VERLO Pool On Base Loses All $54k Liquidity The WETH/VERLO pair on the Base network experienced an immediate and total loss of value following its launch. The event marks the rapid disappearance of approximately fifty-four thousand eight hundred sixteen dollars from a single trading venue within one day. | Base | 29d ago | Read |
| AUSD Whale Swap Moves Over One-Third Of Ethereum Pool On-chain data reveals that a solitary trade executed against an AUSD pool removed more than thirty percent of the total value locked at the time. This event highlights how concentrated orders can significantly alter pricing mechanics even without external risk flags being triggered. | Ethereum | 29d ago | Read |
| $57k Liquidity Vanishes From WETH/aero Pool On Base The WETH/aero pair on the Base network experienced a total loss of value, dropping from a recorded high to just three dollars. This event marks the complete disappearance of liquidity in this specific trading venue. | Base | 29d ago | Read |
| ETHLABS/WETH Pool On Base Drops From $61k Peak To Near Zero The ETHLABS/WETH trading pair on the Base network experienced a total loss of value after holding $60,900 in assets. The current state shows only three dollars remaining against a previous high. | Base | 29d ago | Read |
| WETH/MRBASE Pool On Base Loses All $61k Liquidity The WETH/MRBASE trading pair on the Base network experienced a total loss of value after holding over sixty thousand dollars at its highest point before collapsing to three dollars. | Base | 29d ago | Read |
| WETH/Juno Base Pool Drops From $52k Peak To Near Zero The trading pair for Wrapped Ether and the token Juno experienced a severe reduction in available funds, falling from a recorded peak of $52,210. Current metrics indicate that only $3 remains within the contract at pool address 0xf1bda178675a3919de9b8dd93853bab5a49204b6. | Base | 29d ago | Read |
| WETH/MRBASE Pool On Base Loses All $54k Liquidity The WETH/MRBASE trading pair on the Base network experienced a total loss of its initial capital shortly after launch. Liquidity that once stood at more than fifty-four thousand dollars has now fallen to near zero, leaving only $3 in the contract. | Base | 29d ago | Read |
Showing 1-50 of 1598Prev1 / 32Next