Exchanges
Top cryptocurrency exchanges by 24h volume, with market and currency coverage — general market data alongside our on-chain DeFi signals.
100Exchanges tracked
$75.85BCombined reported 24h volume
BitgetTop exchange
| # | Exchange | Type | Markets | Coins | Reported 24h volume |
|---|---|---|---|---|---|
| 1 | Bitget Site | CEX | 659 | 597 | $21.51B |
| 2 | Binance Site | CEX | 1,287 | 432 | $6.99B |
| 3 | Pionex Site | CEX | 402 | 301 | $3.59B |
| 4 | WEEX Site | CEX | 293 | 261 | $2.66B |
| 5 | Coinbase Site | CEX | 875 | 384 | $2.3B |
| 6 | Azbit Site | CEX | 104 | 81 | $2.09B |
| 7 | Biconomy Site | CEX | 773 | 666 | $1.82B |
| 8 | CoinW Site | CEX | 353 | 325 | $1.72B |
| 9 | XT Site | CEX | 627 | 559 | $1.62B |
| 10 | Toobit Site | CEX | 304 | 300 | $1.61B |
| 11 | BitMart Site | CEX | 882 | 843 | $1.5B |
| 12 | Lbank Site | CEX | 761 | 740 | $1.47B |
| 13 | Batonex Site | CEX | 18 | 19 | $1.37B |
| 14 | Bybit (Spot) Site | CEX | 492 | 401 | $1.32B |
| 15 | MEXC Site | CEX | 1,815 | 1,492 | $1.29B |
| 16 | P2B Site | CEX | 127 | 83 | $1.28B |
| 17 | Gate Site | CEX | 1,686 | 1,538 | $1.19B |
| 18 | HTX Site | CEX | 561 | 549 | $1.15B |
| 19 | DigiFinex Site | CEX | 448 | 427 | $1.1B |
| 20 | Maker DAO PSM | DEX | 1 | 2 | $1.09B |
| 21 | OKX Site | CEX | 526 | 281 | $1.03B |
| 22 | BVOX Site | CEX | 83 | 84 | $1.04B |
| 23 | UZX Site | CEX | 29 | 28 | $1.02B |
| 24 | BTC-Alpha Site | CEX | 15 | 10 | $985.03M |
| 25 | Kraken Site | CEX | 1,036 | 465 | $953.2M |
| 26 | Kucoin Site | CEX | 982 | 811 | $944.99M |
| 27 | Ourbit Site | CEX | 98 | 96 | $840.41M |
| 28 | Bullish Site | CEX | 58 | 32 | $733.99M |
| 29 | Poloniex Site | CEX | 622 | 591 | $667.61M |
| 30 | BigONE Site | CEX | 91 | 84 | $664.97M |
| 31 | Indoex Site | CEX | 114 | 44 | $617.59M |
| 32 | BTSE Site | CEX | 921 | 222 | $604.58M |
| 33 | WhiteBIT Site | CEX | 680 | 268 | $555.92M |
| 34 | Bitrue Site | CEX | 794 | 572 | $460.99M |
| 35 | Uniswap V4 (Ethereum) Site | DEX | 1,198 | 808 | $412.69M |
| 36 | Crypto.com Exchange Site | CEX | 505 | 355 | $334.51M |
| 37 | TruBit Pro Site | CEX | 37 | 33 | $302.59M |
| 38 | Phemex Site | CEX | 294 | 295 | $283.77M |
| 39 | Pancakeswap V3 (BSC) Site | DEX | 1,351 | 850 | $278.39M |
| 40 | Uniswap V3 (Ethereum) Site | DEX | 1,209 | 931 | $267.13M |
| 41 | Bitstamp by Robinhood Site | CEX | 249 | 117 | $264.02M |
| 42 | Upbit Site | CEX | 682 | 296 | $240.65M |
| 43 | YEX Site | CEX | 84 | 81 | $208.62M |
| 44 | Bitvavo Site | CEX | 384 | 375 | $157.82M |
| 45 | Aerodrome SlipStream 3 Site | DEX | 77 | 67 | $152.1M |
| 46 | BYDFi (Spot) Site | CEX | 250 | 220 | $149.9M |
| 47 | Cryptomus Site | CEX | 30 | 20 | $147.74M |
| 48 | LATOKEN Site | CEX | 881 | 856 | $147.55M |
| 49 | Manifest | DEX | 67 | 58 | $145.46M |
| 50 | Bithumb Site | CEX | 438 | 428 | $174.35M |
Showing 1-50 of 100Prev1 / 2Next
Exchange data by Coinpaprika. Our on-chain DeFi rankings remain measured directly on-chain.
Some links are affiliate links: we may earn a commission, at no cost to you.