Exchanges
Top cryptocurrency exchanges by 24h volume, with market and currency coverage — general market data alongside our on-chain DeFi signals.
100Exchanges tracked
$135.07BCombined volume 24h
BinanceTop exchange
| # | Exchange | Type | Markets | Coins | Volume 24h |
|---|---|---|---|---|---|
| 1 | Binance Site | CEX | 1,326 | 428 | $15.28B |
| 2 | WEEX Site | CEX | 192 | 159 | $12.98B |
| 3 | XeggeX Site | CEX | 18 | 16 | $10.31B |
| 4 | Coinbase Site | CEX | 863 | 378 | $7.99B |
| 5 | Pionex Site | CEX | 409 | 307 | $5.97B |
| 6 | Bybit (Spot) Site | CEX | 510 | 417 | $4.86B |
| 7 | Gate Site | CEX | 1,728 | 1,578 | $3.46B |
| 8 | Batonex Site | CEX | 18 | 19 | $3.36B |
| 9 | XT Site | CEX | 777 | 706 | $3.33B |
| 10 | Toobit Site | CEX | 297 | 292 | $3.04B |
| 11 | Bullish Site | CEX | 60 | 35 | $2.93B |
| 12 | OKX Site | CEX | 520 | 278 | $3.21B |
| 13 | CoinW Site | CEX | 372 | 343 | $2.92B |
| 14 | Biconomy Site | CEX | 735 | 627 | $2.81B |
| 15 | MEXC Site | CEX | 2,060 | 1,670 | $2.87B |
| 16 | WhiteBIT Site | CEX | 671 | 272 | $2.72B |
| 17 | UZX Site | CEX | 35 | 34 | $2.46B |
| 18 | Lbank Site | CEX | 753 | 735 | $2.59B |
| 19 | BitMart Site | CEX | 847 | 809 | $2.46B |
| 20 | Kucoin Site | CEX | 1,020 | 843 | $2.4B |
| 21 | DigiFinex Site | CEX | 442 | 421 | $2.44B |
| 22 | Bitget Site | CEX | 612 | 538 | $2.25B |
| 23 | Ourbit Site | CEX | 36 | 35 | $1.99B |
| 24 | Kraken Site | CEX | 1,060 | 465 | $1.98B |
| 25 | P2B Site | CEX | 130 | 86 | $1.67B |
| 26 | AscendEX (BitMax) Site | CEX | 434 | 430 | $1.43B |
| 27 | Maker DAO PSM | DEX | 1 | 2 | $1.37B |
| 28 | BigONE Site | CEX | 85 | 77 | $1.52B |
| 29 | Indoex Site | CEX | 112 | 47 | $1.05B |
| 30 | Poloniex Site | CEX | 639 | 608 | $1.26B |
| 31 | BVOX Site | CEX | 126 | 127 | $1.15B |
| 32 | HTX Site | CEX | 569 | 555 | $1.27B |
| 33 | Crypto.com Exchange Site | CEX | 517 | 364 | $1.1B |
| 34 | Bitfinex Site | CEX | 158 | 74 | $829.16M |
| 35 | Pancakeswap V3 (BSC) Site | DEX | 1,486 | 949 | $854.96M |
| 36 | Bitrue Site | CEX | 786 | 560 | $821.57M |
| 37 | Bitstamp by Robinhood Site | CEX | 244 | 114 | $786.99M |
| 38 | LATOKEN Site | CEX | 880 | 855 | $763.91M |
| 39 | Uniswap V4 (Ethereum) Site | DEX | 1,197 | 823 | $700.42M |
| 40 | Deepcoin Site | CEX | 65 | 66 | $699.85M |
| 41 | BTSE Site | CEX | 923 | 223 | $633.77M |
| 42 | Azbit Site | CEX | 103 | 79 | $550.36M |
| 43 | YEX Site | CEX | 85 | 81 | $579.42M |
| 44 | Cryptomus Site | CEX | 31 | 20 | $505.09M |
| 45 | Phemex Site | CEX | 339 | 340 | $440.29M |
| 46 | Curve Finance Site | DEX | 331 | 167 | $425.84M |
| 47 | Bitvavo Site | CEX | 382 | 373 | $434.23M |
| 48 | Hyperliquid Site | DEX | 10 | 11 | $377.24M |
| 49 | Uniswap V3 (Base) Site | DEX | 873 | 651 | $79.08M |
| 50 | Gemini Site | CEX | 253 | 61 | $399.66M |
Showing 1-50 of 50talPrev1 / 2Next
Exchange data by Coinpaprika. Our on-chain DeFi rankings remain measured directly on-chain.