AIThe ranking shows base has the highest new pool count at 132, while ethereum has the longest block time at 12.60 seconds.
Chains
Live chain overview: head block, block time, gas and recent DEX activity.
197New pools 24h
39Whale moves 24h
BaseBusiest chain
| Chain | Head block | Block time | Gas | New pools 24h | Whale moves 24h |
|---|---|---|---|---|---|
| Base ETH | 46,907,537 | 2.00s | 0.006 | 141 | 0 |
| Ethereum ETH | 25,246,369 | 12.00s | 0.183 Cheap Falling | 34 | 39 |
| BNB Chain BNB | 102,327,367 | 0.45s | 0.1 | 12 | 0 |
| Solana SOL | 424,312,192 | 0.41s | n/a | 10 | 0 |
| Arbitrum ETH | 470,077,468 | 0.25s | 0.02 Cheap | 0 | 0 |
| Optimism ETH | 152,502,826 | 2.00s | 0.001 | 0 | 0 |
| Polygon POL | 87,932,963 | 1.50s | 280.3 Normal | 0 | 0 |
New pools cover Ethereum, Base and Solana; whale moves cover Ethereum and Base; other chains report gas, block time and the per-chain gas prediction (level + trend).