Exchanges
Top cryptocurrency exchanges by 24h volume, with market and currency coverage — general market data alongside our on-chain DeFi signals.
100Exchanges tracked
$140.6BCombined volume 24h
BinanceTop exchange
| # | Exchange | Type | Markets | Coins | Volume 24h |
|---|---|---|---|---|---|
| 1 | Binance Site | CEX | 1,326 | 428 | $16.05B |
| 2 | WEEX Site | CEX | 192 | 159 | $13.45B |
| 3 | XeggeX Site | CEX | 18 | 16 | $10.71B |
| 4 | Coinbase Site | CEX | 863 | 378 | $7.95B |
| 5 | Pionex Site | CEX | 409 | 307 | $6.09B |
| 6 | Gate Site | CEX | 1,728 | 1,578 | $4.93B |
| 7 | Bybit (Spot) Site | CEX | 510 | 417 | $4.96B |
| 8 | Batonex Site | CEX | 18 | 19 | $3.48B |
| 9 | XT Site | CEX | 777 | 706 | $3.43B |
| 10 | OKX Site | CEX | 520 | 278 | $3.25B |
| 11 | Toobit Site | CEX | 297 | 292 | $3.04B |
| 12 | Bullish Site | CEX | 60 | 35 | $3.02B |
| 13 | CoinW Site | CEX | 372 | 343 | $3.07B |
| 14 | MEXC Site | CEX | 2,060 | 1,670 | $2.93B |
| 15 | Biconomy Site | CEX | 733 | 626 | $2.81B |
| 16 | WhiteBIT Site | CEX | 671 | 272 | $2.73B |
| 17 | Lbank Site | CEX | 753 | 735 | $2.66B |
| 18 | UZX Site | CEX | 35 | 34 | $2.54B |
| 19 | Kucoin Site | CEX | 1,020 | 843 | $2.48B |
| 20 | BitMart Site | CEX | 844 | 806 | $2.54B |
| 21 | DigiFinex Site | CEX | 442 | 421 | $2.52B |
| 22 | Bitget Site | CEX | 612 | 538 | $2.27B |
| 23 | Ourbit Site | CEX | 36 | 35 | $2.05B |
| 24 | Kraken Site | CEX | 1,060 | 465 | $2B |
| 25 | P2B Site | CEX | 130 | 86 | $1.67B |
| 26 | BigONE Site | CEX | 85 | 77 | $1.59B |
| 27 | AscendEX (BitMax) Site | CEX | 434 | 430 | $1.4B |
| 28 | Indoex Site | CEX | 112 | 47 | $1.48B |
| 29 | Maker DAO PSM | DEX | 1 | 2 | $1.39B |
| 30 | Poloniex Site | CEX | 639 | 608 | $1.29B |
| 31 | HTX Site | CEX | 569 | 555 | $1.33B |
| 32 | BVOX Site | CEX | 126 | 127 | $1.16B |
| 33 | Crypto.com Exchange Site | CEX | 517 | 364 | $1.11B |
| 34 | Bitrue Site | CEX | 786 | 560 | $836.86M |
| 35 | Bitfinex Site | CEX | 158 | 74 | $778.95M |
| 36 | Bitstamp by Robinhood Site | CEX | 244 | 114 | $775.34M |
| 37 | LATOKEN Site | CEX | 880 | 855 | $818.83M |
| 38 | Uniswap V4 (Ethereum) Site | DEX | 1,213 | 837 | $715.7M |
| 39 | Deepcoin Site | CEX | 65 | 66 | $727.33M |
| 40 | Uniswap V3 (Ethereum) Site | DEX | 1,280 | 973 | $689M |
| 41 | BTSE Site | CEX | 923 | 223 | $637.32M |
| 42 | Azbit Site | CEX | 103 | 79 | $644.31M |
| 43 | YEX Site | CEX | 85 | 81 | $589.09M |
| 44 | Cryptomus Site | CEX | 31 | 20 | $526.32M |
| 45 | Pancakeswap V3 (BSC) Site | DEX | 1,484 | 947 | $911.75M |
| 46 | Aerodrome SlipStream Site | DEX | 262 | 190 | $457.95M |
| 47 | Phemex Site | CEX | 339 | 340 | $450.97M |
| 48 | Bitvavo Site | CEX | 382 | 373 | $435.17M |
| 49 | Curve Finance Site | DEX | 333 | 170 | $472.61M |
| 50 | Gemini Site | CEX | 253 | 61 | $394.94M |
Showing 1-50 of 50talPrev1 / 2Next
Exchange data by Coinpaprika. Our on-chain DeFi rankings remain measured directly on-chain.