AIThe top 100 deployers account for 84% of the 84 pools with 74 settled outcomes, showing a base rate of 21.6% rugged and 8.1% survived.
Deployers
Track record of every wallet that launches pools: how many of their tokens survived, died or rugged. Builds up over time from our own on-chain capture.
92deployers tracked
92pools attributed
20.8%overall rug rate
10.4%survival rate
| # | Deployer | Chains | Pools | Outcomes | Rug rate | Recent launches |
|---|---|---|---|---|---|---|
| 1 | 0x151e73…94ac | Base | 1 | 1 rugged | 100% | WETH/TRL rugged |
| 2 | 0xc32b1d…b32e | Base | 1 | 1 rugged | 100% | WETH/PPX rugged |
| 3 | 0x009ca2…c498 | Base | 1 | 1 rugged | 100% | WETH/IREN rugged |
| 4 | 0x23c61f…7abd | Base | 1 | 1 rugged | 100% | WETH/openhuman rugged |
| 5 | 0x589915…2de6 | Ethereum | 1 | 1 rugged | 100% | WETH/PXC rugged |
| 6 | 0xcea2fb…3321 | Base | 1 | 1 rugged | 100% | WETH/CAPRon rugged |
| 7 | 0x15210e…afab | Base | 1 | 1 rugged | 100% | DOGEUS/WETH rugged |
| 8 | 0x2c973d…9408 | Base | 1 | 1 rugged | 100% | WETH/ATI rugged |
| 9 | 0x4ef676…9f86 | Ethereum | 1 | 1 rugged | 100% | WETH/CPT rugged |
| 10 | 0x3c2f82…f22f | Base | 1 | 1 rugged | 100% | WETH/RDDT rugged |
| 11 | 0x02cecf…26f9 | Base | 1 | 1 rugged | 100% | WETH/XCHAT rugged |
| 12 | 0x55e1c2…61e5 | Ethereum | 1 | 1 rugged | 100% | fench/WETH rugged |
| 13 | 0xbd19d4…93f5 | Base | 1 | 1 rugged | 100% | WETH/SPACEX rugged |
| 14 | 0xac5774…fcec | Ethereum | 1 | 1 rugged | 100% | WETH/NPD rugged |
| 15 | 0x5b9d00…4e07 | Base | 1 | 1 rugged | 100% | WETH/TRUMP rugged |
| 16 | 0x6d0394…86b1 | Ethereum | 1 | 1 rugged | 100% | WWE/WETH rugged |
| 17 | 0x8eb499…5604 | Base | 1 | 1 died | 0% | WETH/1KTO100M died |
| 18 | 0xde8eda…610e | Ethereum | 1 | 1 survived | 0% | WETH/STRATO survived |
| 19 | 0xc0658b…7f15 | Base | 1 | 1 survived | 0% | WETH/STRATO survived |
| 20 | 0xfae04a…8d4d | Ethereum | 1 | 1 survived | 0% | warl/WETH survived |
| 21 | 0xf62ca9…d997 | Ethereum | 1 | 1 died | 0% | ELONUS/WETH died |
| 22 | 0xfe8600…009f | Base | 1 | 1 died | 0% | WETH/XCHAT died |
| 23 | 0x823687…636b | Base | 1 | 1 died | 0% | ddde/USDC died |
| 24 | 0x58e7bf…1e6e | Base | 1 | 1 died | 0% | WETH/TBLLX died |
| 25 | 0x7f5c5e…4beb | Base | 1 | 1 died | 0% | WETH/SUPERGEMMA died |
| 26 | 0x18fdc3…c0eb | Base | 1 | 1 died | 0% | BDOG/WETH died |
| 27 | 0x09d989…7c8a | Base | 1 | 1 died | 0% | WETH/SUPERGEMMA died |
| 28 | 0x6a9908…c442 | Base | 1 | 1 died | 0% | WETH/SUPERGEMMA died |
| 29 | 0x074e32…d8c0 | Ethereum | 1 | 1 died | 0% | CRT/WETH died |
| 30 | 0x12df5d…1b89 | Base | 1 | 1 died | 0% | SPACEX/WETH died |
| 31 | 0x3ff26f…4106 | Base | 1 | 1 died | 0% | WETH/LIQUIDBGT died |
| 32 | 0xd961ab…db62 | Ethereum | 1 | 1 survived | 0% | FLOKIUS/WETH survived |
| 33 | 0xf77e86…2522 | Base | 1 | 1 died | 0% | WETH/SIGNA died |
| 34 | 0xc8f8fc…21f1 | Base | 1 | 1 died | 0% | WETH/SWEETS died |
| 35 | 0x09b474…b04c | Ethereum | 1 | 1 died | 0% | SCFN/WETH died |
| 36 | 0x3fa414…924f | Base | 1 | 1 died | 0% | WETH/MilkeyAi died |
| 37 | 0xb34634…84bb | Base | 1 | 1 died | 0% | USDC/YPAL died |
| 38 | 0x8961eb…d5d6 | Base | 1 | 1 died | 0% | WETH/HPE died |
| 39 | 0xb131ed…4a5a | Base | 1 | 1 died | 0% | CLSKX/WETH died |
| 40 | 0x44d5f4…6bd4 | Ethereum | 1 | 1 survived | 0% | WETH/GYRO survived |
| 41 | 0x0a1b1e…a13e | Ethereum | 1 | 1 died | 0% | WETH/vinyl died |
| 42 | 0xa06189…2fa1 | Base | 1 | 1 died | 0% | WETH/WORLDCUP died |
| 43 | 0x5ce0f6…fe38 | Base | 1 | 1 died | 0% | WETH/HAMZ died |
| 44 | 0x9a3211…14ee | Base | 1 | 1 died | 0% | SPCX/WETH died |
| 45 | 0x872845…f753 | Base | 1 | 1 survived | 0% | TAKEOVER/USDC survived |
| 46 | 0xbafaec…d447 | Ethereum | 1 | 1 died | 0% | $BKW/WETH died |
| 47 | 0xef4e86…671f | Base | 1 | 1 died | 0% | WETH/DIFF died |
| 48 | 0x51456a…6bfb | Bsc | 1 | 1 died | 0% | USDT/WBNB died |
| 49 | 0xf50597…3c07 | Bsc | 1 | 1 died | 0% | USDT/BUH died |
| 50 | 0x891552…5555 | Bsc | 1 | 1 died | 0% | USDT/? died |
Showing 1-50 of 50talPrev1 / 2Next
Rug rate = rugged / settled launches (survived + died + rugged); young pools are excluded until old enough to judge. An outcome is rugged when liquidity collapsed from a real peak, died when it faded out, survived when liquidity held. Measured from our own on-chain data; rechecks stop ~12h after creation.